@mafiabot no lynch
Afk for a bit, dont wanna hammer
@mafiabot vc
Vote Count
| Lynch | Votes | Voters |
|---|---|---|
| vanilla_town | 2 | big_ass, JCrispy |
| osiris | 1 | jdance |
| nyte | 1 | Vanilla_Town |
| big_ass | 1 | Osiris |
| jcrispy | 1 | KrazyKat |
Not Voting
Nyte,
Alive Players - 7
Majority Vote - 4
e75c2e20-1b6c-11ee-92ce-e9a2e30797d9
@mafiabot nolynch
@mafiabot vc
Vote Count
| Lynch | Votes | Voters |
|---|---|---|
| jcrispy | 2 | KrazyKat, JCrispy |
| osiris | 1 | jdance |
| nyte | 1 | Vanilla_Town |
| vanilla_town | 1 | big_ass |
| big_ass | 1 | Osiris |
Not Voting
Nyte,
Alive Players - 7
Majority Vote - 4
0607e530-1b6d-11ee-92ce-e9a2e30797d9
@mafiabot no lynch
@mafiabot vc
Vote Count
| Lynch | Votes | Voters |
|---|---|---|
| jcrispy | 2 | KrazyKat, JCrispy |
| osiris | 1 | jdance |
| nyte | 1 | Vanilla_Town |
| vanilla_town | 1 | big_ass |
| big_ass | 1 | Osiris |
Not Voting
Nyte,
Alive Players - 7
Majority Vote - 4
16b1cb80-1b6d-11ee-92ce-e9a2e30797d9
@mafiabot vc
Vote Count
| Lynch | Votes | Voters |
|---|---|---|
| jcrispy | 2 | KrazyKat, JCrispy |
| osiris | 1 | jdance |
| nyte | 1 | Vanilla_Town |
| vanilla_town | 1 | big_ass |
| big_ass | 1 | Osiris |
Not Voting
Nyte,
Alive Players - 7
Majority Vote - 4
24638070-1b6d-11ee-92ce-e9a2e30797d9
Broke it
@lwyrup i am not voting on anyone
@mafiabot vote no lynch
@mafiabot vc
Vote Count
| Lynch | Votes | Voters |
|---|---|---|
| jcrispy | 2 | KrazyKat, JCrispy |
| osiris | 1 | jdance |
| nyte | 1 | Vanilla_Town |
| vanilla_town | 1 | big_ass |
| big_ass | 1 | Osiris |
Not Voting
Nyte,
Alive Players - 7
Majority Vote - 4
7148dd90-1b6d-11ee-92ce-e9a2e30797d9
@mafiabot vc