NEL Rankings as of 8/31/2014

1 YawaR (1364) 8-0 +8
2 Squeei (1141) 4-1 +3
3 Indiswag (1122) 8-5 -2
4 kzz (1121) 4-1 +4
5 fpqc (1081) 3-1 -1
6 ush (1081) 3-1 +3
7 aovnick (1079) 2-0 +2
8 tralf (1043) 3-2 -1
9 Tolera (1041) 2-1 +1
10 Demise (1041) 1-0 +1
11 Silas (1041) 2-1 +2
12 JayJayTheJet (1040) 2-1 -1
13 Rail (1040) 1-0 +1
14 DotAMaster (1040) 1-0 +1
15 SleepingJoey (1040) 1-0 +1
16 gomdopi (1040) 1-0 +1
17 ggslayer (1040) 1-0 +1
18 melonzz (1040) 1-0 +1
19 Frizzsix (1040) 1-0 +1
20 mason (1040) 1-0 +1
21 Lykus (1040) 1-0 +1
22 Infernalz4 (1039) 2-1 -1
23 ifrit (1039) 1-0 +1
24 BloodyNine (1037) 4-3 -1
25 CarDinaL (1032) 4-3 -3
26 jah (1017) 3-2 +1
27 Misha (1002) 2-2 +1
28 ANTIPUBSTOMP (1000) 1-1 -1
29 felony (1000) 2-2 +1
30 Gankster (1000) 1-1 +1
31 zenDyi.hx (999) 1-1 -1
32 rixwin (999) 1-1 -1
33 Ban (999) 1-1 +1
34 RyaNoob (999) 2-2 +1
35 xgmichael (999) 2-2 -1
36 Boris (999) 1-1 +1
37 TheBigBadBird (993) 2-2 -1
38 LegoPirate (963) 3-4 +1
39 Freedom (962) 1-2 -1
40 Bonk (960) 0-1 -1
41 gameowen (960) 0-1 -1
42 Katsu (960) 0-1 -1
43 Rolo (960) 0-1 -1
44 iceArg (960) 0-1 -1
45 F4L (960) 0-1 -1
46 Cash202 (960) 0-1 -1
47 riser7 (960) 0-1 -1
48 eNSymbol (960) 0-1 -1
49 Annihilate (960) 0-1 -1
50 zya3 (960) 0-1 -1
51 Pillows (960) 0-1 -1
52 brukout (959) 1-2 +1
53 Godzhand (959) 1-2 -2
54 Dollabillhot (955) 4-5 -1
55 Failwhale (921) 0-2 -2
56 jinxjinks (919) 0-2 -2
57 WwD (919) 0-2 -2
58 hawaiii (918) 5-7 +2
59 GKTA (918) 1-3 -3
60 Alren (881) 1-4 -3
61 lampo (878) 1-4 -3
62 KINGKOOPA (843) 4-8 -2
63 ixmike88 (842) 2-6 -4
64 ReturningDaN (-1000) 5-6 +1

what coding fuckery is this

Get hacked mike >:)

tfw you will never be nel again because you got a real life and cnt play the 10 hours a day you used to.

1 Like

woah im on there hi mom

We all know that feel